Rates
Vehicle, Motorcycle, and Outdoor Recreation Loan Rates
-
New Vehicles
-
Used Vehicles
-
New & Used Motorcycles
-
New Recreational Vehicles
-
Used Recreational Vehicles
-
New Outdoor Recreation
-
Used Outdoor Recreation
Personal Loans
-
Unsecured Line of Credit
-
Unsecured Term Loan
-
Visa Credit Card
Real Estate Loans
-
Home Equity Line of Credit (HELOC)
-
Home Equity Term Loan (HEL)
Deposit Accounts
Account Type | Min. Balance To Open Account | Min. Balance to Earn APY | Dividend Rate* | APY* | Compounding |
---|---|---|---|---|---|
Savings | $5.00 | $300.00 | 0.10% | 0.10% | Quarterly |
Checking | $10.00 | $500.00 | 0.00% | 0.00% | Monthly |
Perks Checking | $10.00 | $0.00 | 1.50%1 | 1.51% | Monthly |
$2,500.01 | 0.05% | 0.05% | Monthly | ||
Perks Plus Checking | $50.00 | $0.00 | 1.50%1 | 1.51% | Monthly |
$5,000.01 | 0.05% | 0.05% | Monthly | ||
Money Market Account | $2,500.00 | $2,500.00 | 0.10% | 0.10% | Monthly |
$10,000.00 | 1.00% | 1.01% | Monthly | ||
$50,000.00 | 1.50% | 1.51% | Monthly | ||
Holiday Club | $10.00 | $100.00 | 0.15% | 0.15% | Monthly |
Vacation Club | $10.00 | $100.00 | 0.15% | 0.15% | Monthly |
Traditional IRA Roth IRA |
$10.00 | $300.00 | 0.65% | 0.65% | Monthly |
1 Must use online banking at least once per month; must enroll in e-Statements; must maintain a valid e-mail address on file; Perks Checking accounts must have a minimum of 12 signature-based or POS-based transactions (excludes ATM transactions) per month; Perks Plus Checking accounts must have a minimum of 24 signature-based or POS-based transactions (excludes ATM transactions) per month. If requirements are not met, dividends will be based on current Checking Account dividend rate.
Share Certificate Rates
Term | Min. Balance To Open Account | Min. Balance to Earn APY | Dividend Rate* | APY* | Compounding |
---|---|---|---|---|---|
6 Months | $500.00 | N/A | 3.50% | 3.56% | Monthly |
12 Months (No Checking or Money Market account required) | $1,000.00 | N/A | 5.00%** | 5.12%** | Monthly |
12 Months (Requires active Checking or Money Market account) | $1,000.00 | N/A | 5.25%** | 5.38%** | Monthly |
24 Months | $1,000.00 | N/A | 4.25% | 4.33% | Monthly |
36 Months | $1,000.00 | N/A | 3.75% | 3.82% | Monthly |
48 Months | $10,000.00 | N/A | 3.75% | 3.82% | Monthly |
60 Months | $10,000.00 | N/A | 3.75% | 3.82% | Monthly |
*All Deposit Account & Share Certificate rates are effective as of 7/10/2023. Interest rates and APYs are fixed for the term of the certificate. Rates, minimum deposit requirements and maturity dates for new accounts are subject to change daily at the discretion of the Board of Directors. Fees, penalties imposed for early withdrawal, or other conditions may reduce earnings on the account.
**Dividend Rate & APY applicable to 12 Month Share Certificate balances up to $250,000.00. Additional 12 Month Share Certificate deposits above the first $250,000.00 have a dividend rate of 4.50% with an APY of 4.59%.